The Glass Effect (2016): Glass Etudes, Koyaanisqatsi, Dessner, Muhly, Frahm, Arnalds, Ludwig-Leone
0 x 19 = 0,- euro
1 x 19 = 19,- euro
2 x 19 = 38,- euro
3 x 19 = 57,- euro
4 x 19 = 76,- euro
5 x 19 = 95,- euro
In Concert (2015): Morricone, Piazzolla, Kraayenhof, Meijer
0 x 20 = 0,- euro
1 x 20 = 20,- euro
2 x 20 = 40,- euro
3 x 20 = 60,- euro
4 x 20 = 80,- euro
5 x 20 = 100,- euro
Voyage (2015): Ravel, Debussy, Satie, Tiersen
0 x 18 = 0,- euro
1 x 18 = 18,- euro
2 x 18 = 36,- euro
3 x 18 = 54,- euro
4 x 18 = 72,- euro
5 x 18 = 90,- euro
Einaudi (2013): by Lavinia: Passaggio
0 x 16 = 0,- euro
1 x 16 = 16,- euro
2 x 16 = 32,- euro
3 x 16 = 48,- euro
4 x 16 = 64,- euro
5 x 16 = 80,- euro
Philip Glass (2012): Metamorphosis, The Hours
Beluister
0 x 17 = 0,- euro
1 x 17 = 17,- euro
2 x 17 = 34,- euro
3 x 17 = 51,- euro
4 x 17 = 68,- euro
5 x 17 = 85,- euro
Fantasies & Impromptus (2011):
Spohr, Saint-Saëns, Fauré, Pierné
Beluister
0 x 16 = 0,- euro
1 x 16 = 16,- euro
2 x 16 = 32,- euro
3 x 16 = 48,- euro
4 x 16 = 64,- euro
5 x 16 = 80,- euro
Visions (2009): Britten, Patterson, Byrnes, Takemitsu
Beluister
0 x 16 = 0,- euro
1 x 16 = 16,- euro
2 x 16 = 32,- euro
3 x 16 = 48,- euro
4 x 16 = 64,- euro
5 x 16 = 80,- euro
Divertissements (2008): Salzedo, Caplet, Ibert
Beluister
0 x 16 = 0,- euro
1 x 16 = 16,- euro
2 x 16 = 32,- euro
3 x 16 = 48,- euro
4 x 16 = 64,- euro
5 x 16 = 80,- euro
1685 (2004): Handel, Bach, Scarlatti
Beluister
0 x 10 = 0,- euro
1 x 10 = 10,- euro
2 x 10 = 20,- euro
3 x 10 = 30,- euro
4 x 10 = 40,- euro
5 x 10 = 50,- euro
LET OP! Uitsluitend adressen binnen Nederland.